Biddeford & Saco Water Company
|
Shower Statistics
| Minutes per Day | Gallons per Minute | Gallons per Year |
Water Cost per Year | Electricity Cost per Year | Total Cost per Year |
| 10 | 4 | 14,600 | $19.76 | $164.67 | $184.43 |
| 20 | 4 | 29,200 | $40.56 | $329.34 | $369.90 |
| 30 | 4 | 43,800 | $61.36 | $494.01 | $555.37 |
| 10 | 6 | 21,900 | $31.20 | $247.01 | $278.21 |
| 20 | 6 | 43,800 | $61.36 | $494.01 | $555.37 |
| 30 | 6 | 65,700 | $91.52 | $741.02 | $832.54 |
| 10 | 8 | 29,200 | $40.56 | $329.34 | $369.90 |
| 20 | 8 | 58,400 | $81.12 | $658.68 | $739.80 |
| 30 | 8 | 87,600 | $121.68 | $988.02 | $1,109.70 |
Water Saving Showerhead
| 10 | 2 | 7,300 | $10.40 | $82.34 | $92.74 |
| 20 | 2 | 14,600 | $20.80 | $164.67 | $185.47 |
| 30 | 2 | 21,900 | $31.20 | $247.01 | $278.21 |
Total cost does not include any sewer fee that may be charged to your
property.
|